INFORMATION | DETAIL | |
1 | NAME OF THE SCHOOL | RUBY CHILDREN SR SEC SCHOOL |
2 | AFFILIATION NO(IF APPLICABLE) | 1730589 |
3 | SCHOOL CODE(IF APPLICABLE) | 10934 |
4 | COMPLETE ADDRESS WITH PIN CODE | BORKHANDI, BARAN ROAD, KOTA, (RAJASTHAN) INDIA - 324001 |
5 | PRINCIPAL NAME & QUALIFICATION | SHIV PRAKASH - M.A., B.Ed. |
6 | SCHOOL EMAIL ID | info.rubyschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 - 93513 - 61152 |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | (Click here) |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
9 | LAND CERTIFICATE WITH MAP | (Click here) |
10 | SCHOOL INFORMATION | (Click here) |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER AAPLICABILITY | (Click here) |
DOCUMENTS/INFORMATION | DETAILS | |
1 | PRINCIPAL | MR. SHIV PRAKASH |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 9 | |
TGT | 5 | |
PRT | 7 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10700 SQ. MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 42 & 49 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 100 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) NA |
Welcome to text me on WhatsApp or send me an email to info.rubyschool@gmail.com